Boehringer Ingelheim -- Physician Payments Report
This page provides a comprehensive analysis of Boehringer Ingelheim's payments to physicians, as reported in the CMS Open Payments (Sunshine Act) database. DoctorPharmaData enhances this data with AI-powered analysis to help patients understand pharmaceutical company spending patterns.
Spending Summary
Boehringer Ingelheim has made $5,670,023.28 in total payments to 0 physicians across 795 recorded transactions.
- Total Physician Spending: $5,670,023.28
- Total Physicians Paid: 0
- Total Payment Transactions: 795
Recent Payment Records
The following table shows the most recent payments from Boehringer Ingelheim to physicians as recorded in the CMS Open Payments database.
| Doctor | Specialty | Amount | Type | Date |
|---|---|---|---|---|
| William Lee | Oncology | $6,307.11 | research | 2026-04-10 |
| Thomas Miller | Pulmonology | $1,254.46 | general | 2026-04-08 |
| Jennifer Patel | Oncology | $12,293.95 | consulting | 2026-04-06 |
| Angela Stewart | Internal Medicine | $5,562.65 | consulting | 2026-04-04 |
| Jennifer Patel | Pulmonology | $1,357.24 | general | 2026-04-04 |
| Laura Hall | Pulmonology | $526.08 | general | 2026-04-03 |
| Christopher Clark | Pulmonology | $1,379.63 | consulting | 2026-04-03 |
| Nicole Lopez | Cardiology | $483.12 | general | 2026-04-03 |
| Matthew Walker | Rheumatology | $9,987.40 | consulting | 2026-04-02 |
| Benjamin Cook | Cardiology | $228.14 | meals | 2026-04-01 |
| Karen Harris | Cardiology | $19,931.10 | speaking | 2026-04-01 |
| Karen Harris | Internal Medicine | $172.62 | meals | 2026-03-31 |
| Richard Brown | Internal Medicine | $397.38 | general | 2026-03-30 |
| Heather Mitchell | Oncology | $1,420.43 | general | 2026-03-30 |
| Rebecca Adams | Internal Medicine | $4,250.72 | speaking | 2026-03-28 |
Understanding Pharmaceutical Company Payment Reports
Under the Physician Payments Sunshine Act, pharmaceutical and medical device companies must report all payments and transfers of value to licensed physicians and teaching hospitals. Boehringer Ingelheim is required to disclose every payment, including consulting fees, speaking engagements, meals, travel, research funding, and ownership interests.
A high spending total does not necessarily indicate improper behavior. Large pharmaceutical companies with extensive product portfolios naturally make more payments to physicians. However, examining the patterns of spending -- which specialties are targeted, which doctors receive the most, and what types of payments predominate -- can provide valuable insights for patients.
Related Resources
Data from CMS Open Payments (Sunshine Act). Payment does not imply wrongdoing. AI analysis is not medical or legal advice.