Regeneron Pharmaceuticals -- Physician Payments Report
This page provides a comprehensive analysis of Regeneron Pharmaceuticals's payments to physicians, as reported in the CMS Open Payments (Sunshine Act) database. DoctorPharmaData enhances this data with AI-powered analysis to help patients understand pharmaceutical company spending patterns.
Spending Summary
Regeneron Pharmaceuticals has made $10,583,939.14 in total payments to 0 physicians across 856 recorded transactions.
- Total Physician Spending: $10,583,939.14
- Total Physicians Paid: 0
- Total Payment Transactions: 856
Recent Payment Records
The following table shows the most recent payments from Regeneron Pharmaceuticals to physicians as recorded in the CMS Open Payments database.
| Doctor | Specialty | Amount | Type | Date |
|---|---|---|---|---|
| Amy Phillips | Dermatology | $1,349.53 | general | 2026-04-09 |
| Lisa Garcia | Allergy & Immunology | $1,569.15 | general | 2026-04-09 |
| Susan Taylor | Rheumatology | $9,761.15 | consulting | 2026-04-08 |
| Jennifer Patel | Dermatology | $23,659.63 | consulting | 2026-04-05 |
| Paul Turner | Oncology | $1,005.24 | travel | 2026-04-05 |
| Michelle Scott | Oncology | $141.51 | meals | 2026-04-01 |
| Steven Green | Dermatology | $3,181.30 | travel | 2026-03-31 |
| Rachel Parker | Oncology | $153.52 | meals | 2026-03-30 |
| Amanda Lewis | Oncology | $7,853.20 | consulting | 2026-03-30 |
| Nicole Lopez | Allergy & Immunology | $230.17 | meals | 2026-03-28 |
| Ashley Nelson | Ophthalmology | $3,477.49 | consulting | 2026-03-27 |
| David Kim | Allergy & Immunology | $721.58 | general | 2026-03-26 |
| Ashley Nelson | Rheumatology | $161.21 | meals | 2026-03-24 |
| Jeffrey Campbell | Rheumatology | $62.06 | meals | 2026-03-22 |
| Gregory Evans | Dermatology | $14,399.79 | consulting | 2026-03-20 |
Understanding Pharmaceutical Company Payment Reports
Under the Physician Payments Sunshine Act, pharmaceutical and medical device companies must report all payments and transfers of value to licensed physicians and teaching hospitals. Regeneron Pharmaceuticals is required to disclose every payment, including consulting fees, speaking engagements, meals, travel, research funding, and ownership interests.
A high spending total does not necessarily indicate improper behavior. Large pharmaceutical companies with extensive product portfolios naturally make more payments to physicians. However, examining the patterns of spending -- which specialties are targeted, which doctors receive the most, and what types of payments predominate -- can provide valuable insights for patients.
Related Resources
Data from CMS Open Payments (Sunshine Act). Payment does not imply wrongdoing. AI analysis is not medical or legal advice.