Endocrinology -- Pharmaceutical Payment Report
This page provides a comprehensive overview of pharmaceutical industry payments to Endocrinology physicians, as reported in the CMS Open Payments (Sunshine Act) database.
Specialty Payment Summary
- Total Payments to Endocrinology Physicians: $5,398,166.60
- Total Payment Transactions: 680
- Number of Endocrinology Physicians: 680
- Average Payments Per Physician: $7,938.48
Top Endocrinology Physicians by Pharmaceutical Payments
The following Endocrinology physicians have received the highest total pharmaceutical payments. Click on any physician to view their complete payment report.
| Physician | Location | Total Payments | Transactions |
|---|---|---|---|
| James Wilson | City, AZ | $241,036.17 | 1 |
| Andrew Young | City, MO | $173,193.43 | 1 |
| Timothy Rogers | Houston, TX | $168,907.96 | 1 |
| Patricia Davis | City, WI | $126,726.24 | 1 |
| William Lee | City, WI | $124,383.89 | 1 |
| William Lee | Springfield, IL | $122,318.15 | 1 |
| Matthew Walker | City, AZ | $113,311.04 | 1 |
| Steven Green | City, MO | $112,468.37 | 1 |
| Kevin Hill | City, CO | $106,277.36 | 1 |
| Donna Morgan | Flint, MI | $102,873.41 | 1 |
| Christine Edwards | Camden, NJ | $92,102.21 | 1 |
| Michael Rodriguez | Philadelphia, PA | $91,433.46 | 1 |
| Joseph Carter | Jacksonville, FL | $88,449.58 | 1 |
| Charles Baker | Orlando, FL | $87,265.08 | 1 |
| Gregory Evans | City, AL | $82,716.94 | 1 |
| Michael Rodriguez | Erie, PA | $73,095.72 | 1 |
| Susan Taylor | Los Angeles, CA | $70,395.14 | 1 |
| Patricia Davis | City, MD | $67,443.21 | 1 |
| Catherine Morris | City, MN | $57,181.08 | 1 |
| Matthew Walker | City, WI | $54,302.92 | 1 |
| Karen Harris | City, MD | $54,237.97 | 1 |
| Richard Brown | City, MD | $52,935.24 | 1 |
| Rebecca Adams | City, MD | $44,421.02 | 1 |
| Timothy Rogers | Worcester, MA | $42,107.59 | 1 |
| William Lee | Columbus, OH | $37,645.66 | 1 |
| Matthew Walker | Miami, FL | $36,879.37 | 1 |
| Paul Turner | Charlotte, NC | $34,728.87 | 1 |
| Amy Phillips | City, MO | $33,611.17 | 1 |
| Thomas Miller | San Jose, CA | $30,583.49 | 1 |
| Lisa Garcia | City, LA | $30,067.92 | 1 |
| Melissa Reed | Lansing, MI | $27,401.13 | 1 |
| Amy Phillips | City, LA | $26,346.43 | 1 |
| Joseph Carter | City, TN | $25,671.22 | 1 |
| Thomas Miller | City, IN | $25,268.36 | 1 |
| Angela Stewart | City, AL | $24,976.62 | 1 |
| Eric Sanchez | City, WA | $24,880.96 | 1 |
| Lisa Garcia | City, VA | $24,819.53 | 1 |
| Stephanie King | City, AL | $24,711.72 | 1 |
| Melissa Reed | Erie, PA | $24,313.46 | 1 |
| Joseph Carter | City, CO | $23,499.21 | 1 |
| Melissa Reed | City, CO | $23,027.63 | 1 |
| Timothy Rogers | Harrisburg, PA | $22,678.10 | 1 |
| Angela Stewart | City, CO | $22,634.96 | 1 |
| Heather Mitchell | City, AZ | $22,595.80 | 1 |
| Catherine Morris | Cambridge, MA | $22,510.86 | 1 |
| Jennifer Patel | Toledo, OH | $21,373.89 | 1 |
| Christopher Clark | Philadelphia, PA | $21,130.95 | 1 |
| Nicole Lopez | Springfield, IL | $20,320.87 | 1 |
| Sarah Chen | Columbus, OH | $20,079.91 | 1 |
| Elizabeth Roberts | City, MO | $19,953.59 | 1 |
Geographic Distribution of Endocrinology Payments
The following states have the highest concentration of pharmaceutical payments to Endocrinology physicians:
- Arizona: 36 physicians, $507.5K total
- Missouri: 31 physicians, $428.2K total
- Wisconsin: 21 physicians, $376.4K total
- Pennsylvania: 27 physicians, $349.4K total
- Maryland: 35 physicians, $337.2K total
- Colorado: 33 physicians, $309.9K total
- Florida: 21 physicians, $295.3K total
- Texas: 21 physicians, $234.0K total
- New Jersey: 28 physicians, $231.2K total
- Alabama: 30 physicians, $229.1K total