HIV Medicine -- Pharmaceutical Payment Report
This page provides a comprehensive overview of pharmaceutical industry payments to HIV Medicine physicians, as reported in the CMS Open Payments (Sunshine Act) database.
Specialty Payment Summary
- Total Payments to HIV Medicine Physicians: $1,251,886.20
- Total Payment Transactions: 171
- Number of HIV Medicine Physicians: 171
- Average Payments Per Physician: $7,320.97
Top HIV Medicine Physicians by Pharmaceutical Payments
The following HIV Medicine physicians have received the highest total pharmaceutical payments. Click on any physician to view their complete payment report.
| Physician | Location | Total Payments | Transactions |
|---|---|---|---|
| Sarah Chen | City, VA | $299,282.14 | 1 |
| Emily Thompson | City, MN | $99,425.02 | 1 |
| Karen Harris | Columbus, OH | $50,191.83 | 1 |
| William Lee | City, CO | $34,234.57 | 1 |
| Jeffrey Campbell | City, TN | $32,191.47 | 1 |
| Sarah Chen | City, AZ | $30,400.30 | 1 |
| Lisa Garcia | Los Angeles, CA | $29,628.76 | 1 |
| Stephanie King | City, MO | $28,794.16 | 1 |
| Amy Phillips | Cincinnati, OH | $26,517.56 | 1 |
| Amy Phillips | City, VA | $25,727.95 | 1 |
| Robert Johnson | City, WA | $25,215.04 | 1 |
| Matthew Walker | City, AZ | $23,914.98 | 1 |
| Timothy Rogers | Harrisburg, PA | $22,235.76 | 1 |
| Thomas Miller | Fort Lauderdale, FL | $21,649.58 | 1 |
| Jennifer Patel | Erie, PA | $21,393.99 | 1 |
| Andrew Young | Naperville, IL | $20,803.87 | 1 |
| Jennifer Patel | City, MO | $19,858.30 | 1 |
| James Wilson | Cambridge, MA | $19,125.63 | 1 |
| Matthew Walker | City, VA | $18,271.51 | 1 |
| Amy Phillips | City, WI | $17,681.00 | 1 |
| Steven Green | City, MD | $17,087.90 | 1 |
| Lisa Garcia | Syracuse, NY | $15,451.30 | 1 |
| Eric Sanchez | Worcester, MA | $15,406.43 | 1 |
| Brian Wright | Camden, NJ | $15,380.62 | 1 |
| Melissa Reed | Peoria, IL | $15,373.57 | 1 |
| Charles Baker | City, WA | $15,032.59 | 1 |
| Robert Johnson | City, SC | $14,883.73 | 1 |
| David Kim | Macon, GA | $14,668.94 | 1 |
| Christopher Clark | City, MN | $13,831.78 | 1 |
| Catherine Morris | City, LA | $12,753.77 | 1 |
| Ashley Nelson | Albany, NY | $11,439.66 | 1 |
| Charles Baker | Newark, NJ | $10,162.25 | 1 |
| Thomas Miller | Winston-Salem, NC | $10,092.26 | 1 |
| Jeffrey Campbell | City, AL | $9,882.42 | 1 |
| Sarah Chen | Dallas, TX | $9,583.32 | 1 |
| Sarah Chen | San Jose, CA | $8,918.46 | 1 |
| Andrew Young | Fort Worth, TX | $7,650.91 | 1 |
| Christine Edwards | City, LA | $7,086.81 | 1 |
| Catherine Morris | City, CO | $5,694.35 | 1 |
| Jessica Moore | Orlando, FL | $5,293.46 | 1 |
| Christine Edwards | Cambridge, MA | $4,872.89 | 1 |
| Steven Green | City, WI | $4,841.18 | 1 |
| Angela Stewart | City, VA | $4,559.72 | 1 |
| Scott Collins | City, MO | $4,144.31 | 1 |
| John Anderson | City, AZ | $4,106.26 | 1 |
| Maria Martinez | Orlando, FL | $3,955.81 | 1 |
| David Kim | City, SC | $3,535.28 | 1 |
| Laura Hall | Macon, GA | $3,499.64 | 1 |
| Thomas Miller | City, WI | $3,204.98 | 1 |
| James Wilson | City, VA | $3,202.76 | 1 |
Geographic Distribution of HIV Medicine Payments
The following states have the highest concentration of pharmaceutical payments to HIV Medicine physicians:
- Virginia: 10 physicians, $356.6K total
- Minnesota: 4 physicians, $113.9K total
- Ohio: 4 physicians, $77.1K total
- Arizona: 5 physicians, $61.1K total
- Missouri: 5 physicians, $54.0K total
- Colorado: 12 physicians, $50.1K total
- Pennsylvania: 9 physicians, $48.4K total
- Washington: 7 physicians, $44.4K total
- Tennessee: 9 physicians, $44.1K total
- Massachusetts: 4 physicians, $41.7K total