Neurology -- Pharmaceutical Payment Report
This page provides a comprehensive overview of pharmaceutical industry payments to Neurology physicians, as reported in the CMS Open Payments (Sunshine Act) database.
Specialty Payment Summary
- Total Payments to Neurology Physicians: $20,247,377.29
- Total Payment Transactions: 1,786
- Number of Neurology Physicians: 1,786
- Average Payments Per Physician: $11,336.72
Top Neurology Physicians by Pharmaceutical Payments
The following Neurology physicians have received the highest total pharmaceutical payments. Click on any physician to view their complete payment report.
| Physician | Location | Total Payments | Transactions |
|---|---|---|---|
| Richard Brown | Peoria, IL | $343,770.38 | 1 |
| Ashley Nelson | City, AZ | $309,279.73 | 1 |
| Stephanie King | City, LA | $308,624.53 | 1 |
| Rachel Parker | Camden, NJ | $293,554.69 | 1 |
| Eric Sanchez | Macon, GA | $274,975.98 | 1 |
| Brian Wright | San Antonio, TX | $227,773.23 | 1 |
| Jennifer Patel | New York, NY | $193,683.09 | 1 |
| Rebecca Adams | Athens, GA | $192,207.92 | 1 |
| Mark Perez | Flint, MI | $188,698.09 | 1 |
| Jeffrey Campbell | City, AL | $185,422.92 | 1 |
| Amy Phillips | City, MO | $177,657.81 | 1 |
| Christopher Clark | Syracuse, NY | $177,044.12 | 1 |
| Jeffrey Campbell | City, LA | $174,169.56 | 1 |
| Rachel Parker | City, CO | $172,338.36 | 1 |
| Ashley Nelson | Lansing, MI | $171,006.50 | 1 |
| William Lee | City, MO | $170,253.80 | 1 |
| Daniel White | Rockford, IL | $165,252.36 | 1 |
| Elizabeth Roberts | City, WI | $164,744.15 | 1 |
| Robert Johnson | San Jose, CA | $162,844.02 | 1 |
| Robert Johnson | Sacramento, CA | $161,268.29 | 1 |
| David Kim | City, IN | $155,605.47 | 1 |
| Elizabeth Roberts | Augusta, GA | $155,098.53 | 1 |
| Elizabeth Roberts | Pittsburgh, PA | $142,883.48 | 1 |
| Thomas Miller | City, CO | $142,279.01 | 1 |
| Scott Collins | City, AZ | $141,945.89 | 1 |
| Brian Wright | Lansing, MI | $135,583.07 | 1 |
| Eric Sanchez | City, WI | $133,038.16 | 1 |
| Paul Turner | City, VA | $130,536.04 | 1 |
| Jeffrey Campbell | Atlanta, GA | $126,977.34 | 1 |
| Donna Morgan | City, TN | $124,028.90 | 1 |
| Jeffrey Campbell | City, SC | $117,110.39 | 1 |
| James Wilson | City, CO | $116,948.20 | 1 |
| Susan Taylor | New York, NY | $112,963.87 | 1 |
| Melissa Reed | City, WA | $110,433.90 | 1 |
| Matthew Walker | Jacksonville, FL | $109,881.74 | 1 |
| Scott Collins | Syracuse, NY | $106,488.42 | 1 |
| Brian Wright | San Antonio, TX | $103,375.25 | 1 |
| Ashley Nelson | Fort Worth, TX | $102,824.79 | 1 |
| Rachel Parker | City, TN | $101,966.01 | 1 |
| Richard Brown | Jacksonville, FL | $91,509.25 | 1 |
| James Wilson | City, AL | $87,575.20 | 1 |
| Amy Phillips | City, IN | $86,006.40 | 1 |
| Michelle Scott | Newark, NJ | $85,671.15 | 1 |
| Jennifer Patel | City, WI | $85,499.23 | 1 |
| Timothy Rogers | Tampa, FL | $85,302.07 | 1 |
| Jessica Moore | City, AZ | $84,725.28 | 1 |
| Matthew Walker | City, VA | $84,062.99 | 1 |
| Mark Perez | Naperville, IL | $80,807.68 | 1 |
| David Kim | City, AL | $79,800.95 | 1 |
| Susan Taylor | City, CO | $79,699.56 | 1 |
Geographic Distribution of Neurology Payments
The following states have the highest concentration of pharmaceutical payments to Neurology physicians:
- Illinois: 72 physicians, $1.2M total
- Louisiana: 81 physicians, $1.2M total
- Georgia: 75 physicians, $1.1M total
- Missouri: 78 physicians, $1.1M total
- Arizona: 70 physicians, $1.1M total
- Colorado: 69 physicians, $1.1M total
- Michigan: 78 physicians, $973.7K total
- New York: 66 physicians, $934.9K total
- Texas: 81 physicians, $932.8K total
- Florida: 81 physicians, $869.6K total