Ophthalmology -- Pharmaceutical Payment Report
This page provides a comprehensive overview of pharmaceutical industry payments to Ophthalmology physicians, as reported in the CMS Open Payments (Sunshine Act) database.
Specialty Payment Summary
- Total Payments to Ophthalmology Physicians: $11,383,165.82
- Total Payment Transactions: 1,065
- Number of Ophthalmology Physicians: 1,065
- Average Payments Per Physician: $10,688.42
Top Ophthalmology Physicians by Pharmaceutical Payments
The following Ophthalmology physicians have received the highest total pharmaceutical payments. Click on any physician to view their complete payment report.
| Physician | Location | Total Payments | Transactions |
|---|---|---|---|
| Catherine Morris | City, CO | $378,478.07 | 1 |
| Kevin Hill | Macon, GA | $314,311.18 | 1 |
| Matthew Walker | Trenton, NJ | $273,938.18 | 1 |
| Charles Baker | Houston, TX | $212,397.09 | 1 |
| Benjamin Cook | Pittsburgh, PA | $193,469.08 | 1 |
| Scott Collins | Toledo, OH | $183,227.24 | 1 |
| Eric Sanchez | City, WA | $178,241.12 | 1 |
| Kevin Hill | City, MD | $146,566.41 | 1 |
| Jennifer Patel | City, AZ | $145,598.10 | 1 |
| Scott Collins | City, AL | $142,946.41 | 1 |
| Steven Green | Durham, NC | $137,661.82 | 1 |
| Robert Johnson | City, MO | $133,363.53 | 1 |
| David Kim | City, AZ | $129,244.46 | 1 |
| Maria Martinez | Charlotte, NC | $129,012.31 | 1 |
| Maria Martinez | Orlando, FL | $127,074.91 | 1 |
| Christopher Clark | Naperville, IL | $126,032.24 | 1 |
| Sarah Chen | City, LA | $121,766.15 | 1 |
| Timothy Rogers | Fort Lauderdale, FL | $114,702.03 | 1 |
| Jennifer Patel | City, WA | $110,734.72 | 1 |
| Amy Phillips | Akron, OH | $98,237.62 | 1 |
| Amanda Lewis | City, CO | $96,980.85 | 1 |
| Melissa Reed | City, AZ | $95,070.57 | 1 |
| Lisa Garcia | City, MN | $91,797.87 | 1 |
| Susan Taylor | City, MD | $90,746.62 | 1 |
| Karen Harris | City, SC | $88,120.79 | 1 |
| Patricia Davis | Orlando, FL | $86,939.54 | 1 |
| Karen Harris | Worcester, MA | $82,313.31 | 1 |
| Christine Edwards | City, AZ | $81,782.20 | 1 |
| Stephanie King | City, MO | $78,722.61 | 1 |
| Laura Hall | City, LA | $76,911.91 | 1 |
| John Anderson | Chicago, IL | $75,042.43 | 1 |
| Karen Harris | Miami, FL | $73,209.57 | 1 |
| John Anderson | Springfield, IL | $71,984.52 | 1 |
| Amanda Lewis | City, IN | $71,381.62 | 1 |
| Steven Green | City, MD | $69,979.79 | 1 |
| Donna Morgan | Syracuse, NY | $65,729.19 | 1 |
| Eric Sanchez | City, SC | $65,451.64 | 1 |
| Angela Stewart | Detroit, MI | $64,711.60 | 1 |
| Christopher Clark | Atlanta, GA | $63,925.87 | 1 |
| Rachel Parker | City, SC | $62,412.40 | 1 |
| Patricia Davis | City, MO | $61,949.68 | 1 |
| Laura Hall | City, WI | $61,614.35 | 1 |
| Scott Collins | City, MN | $58,956.21 | 1 |
| Thomas Miller | City, MD | $58,037.24 | 1 |
| Timothy Rogers | City, VA | $56,620.27 | 1 |
| Rachel Parker | Lowell, MA | $56,467.24 | 1 |
| Donna Morgan | City, MO | $52,893.07 | 1 |
| Susan Taylor | Peoria, IL | $52,224.57 | 1 |
| Melissa Reed | City, WA | $50,054.25 | 1 |
| Donna Morgan | Durham, NC | $48,313.73 | 1 |
Geographic Distribution of Ophthalmology Payments
The following states have the highest concentration of pharmaceutical payments to Ophthalmology physicians:
- Colorado: 43 physicians, $773.5K total
- Illinois: 59 physicians, $659.8K total
- Georgia: 42 physicians, $646.7K total
- Florida: 44 physicians, $634.9K total
- Arizona: 47 physicians, $627.4K total
- Maryland: 43 physicians, $610.8K total
- North Carolina: 48 physicians, $583.4K total
- New Jersey: 38 physicians, $583.0K total
- Ohio: 51 physicians, $504.7K total
- Washington: 53 physicians, $498.7K total