Psychiatry -- Pharmaceutical Payment Report
This page provides a comprehensive overview of pharmaceutical industry payments to Psychiatry physicians, as reported in the CMS Open Payments (Sunshine Act) database.
Specialty Payment Summary
- Total Payments to Psychiatry Physicians: $6,528,804.94
- Total Payment Transactions: 588
- Number of Psychiatry Physicians: 588
- Average Payments Per Physician: $11,103.41
Top Psychiatry Physicians by Pharmaceutical Payments
The following Psychiatry physicians have received the highest total pharmaceutical payments. Click on any physician to view their complete payment report.
| Physician | Location | Total Payments | Transactions |
|---|---|---|---|
| Michael Rodriguez | City, VA | $375,004.11 | 1 |
| Andrew Young | City, AL | $323,824.32 | 1 |
| Elizabeth Roberts | Macon, GA | $240,328.29 | 1 |
| Benjamin Cook | City, CO | $211,850.16 | 1 |
| William Lee | City, VA | $207,301.79 | 1 |
| Amanda Lewis | City, LA | $186,870.46 | 1 |
| Susan Taylor | City, MN | $183,344.95 | 1 |
| Stephanie King | City, MD | $173,577.30 | 1 |
| Laura Hall | City, VA | $157,069.73 | 1 |
| Benjamin Cook | City, CO | $156,053.22 | 1 |
| Emily Thompson | City, SC | $152,112.87 | 1 |
| John Anderson | City, WI | $138,864.89 | 1 |
| Scott Collins | Macon, GA | $124,149.86 | 1 |
| Jeffrey Campbell | Peoria, IL | $85,006.53 | 1 |
| Timothy Rogers | City, WA | $76,939.85 | 1 |
| Rebecca Adams | Lansing, MI | $71,404.29 | 1 |
| Daniel White | Winston-Salem, NC | $57,777.13 | 1 |
| Susan Taylor | City, TN | $55,748.57 | 1 |
| Rachel Parker | Fort Worth, TX | $55,543.27 | 1 |
| Nicole Lopez | Macon, GA | $54,245.03 | 1 |
| Melissa Reed | San Diego, CA | $53,335.65 | 1 |
| Nicole Lopez | City, AZ | $52,687.70 | 1 |
| Amanda Lewis | Atlanta, GA | $51,566.68 | 1 |
| Jeffrey Campbell | Durham, NC | $48,636.39 | 1 |
| David Kim | Ann Arbor, MI | $48,054.83 | 1 |
| Jennifer Patel | City, WI | $46,375.17 | 1 |
| Stephanie King | City, IN | $45,722.91 | 1 |
| David Kim | San Diego, CA | $43,768.25 | 1 |
| Laura Hall | San Jose, CA | $43,613.20 | 1 |
| Heather Mitchell | City, IN | $40,251.24 | 1 |
| Emily Thompson | City, LA | $37,949.68 | 1 |
| Michael Rodriguez | Raleigh, NC | $37,736.54 | 1 |
| Ashley Nelson | City, WI | $37,143.59 | 1 |
| Elizabeth Roberts | City, WI | $37,097.41 | 1 |
| Rachel Parker | Allentown, PA | $36,939.22 | 1 |
| Steven Green | City, TN | $36,939.20 | 1 |
| Timothy Rogers | Camden, NJ | $36,504.86 | 1 |
| Amanda Lewis | City, MO | $36,333.23 | 1 |
| Andrew Young | City, SC | $36,126.40 | 1 |
| Jessica Moore | City, AZ | $36,117.44 | 1 |
| Stephanie King | City, MD | $35,967.27 | 1 |
| Emily Thompson | City, MO | $35,678.44 | 1 |
| David Kim | City, CO | $34,810.50 | 1 |
| Jennifer Patel | City, SC | $34,477.06 | 1 |
| Stephanie King | Peoria, IL | $33,270.84 | 1 |
| William Lee | City, MO | $33,193.31 | 1 |
| Michael Rodriguez | City, WI | $32,601.70 | 1 |
| Maria Martinez | City, IN | $32,452.27 | 1 |
| Jessica Moore | Sacramento, CA | $32,445.12 | 1 |
| Nicole Lopez | City, MD | $30,190.01 | 1 |
Geographic Distribution of Psychiatry Payments
The following states have the highest concentration of pharmaceutical payments to Psychiatry physicians:
- Virginia: 23 physicians, $806.4K total
- Georgia: 27 physicians, $607.1K total
- Colorado: 25 physicians, $530.7K total
- Alabama: 22 physicians, $411.5K total
- Wisconsin: 23 physicians, $404.8K total
- Minnesota: 24 physicians, $344.8K total
- Maryland: 30 physicians, $338.9K total
- South Carolina: 22 physicians, $297.2K total
- Louisiana: 22 physicians, $279.7K total
- North Carolina: 28 physicians, $246.0K total