Arizona -- Pharmaceutical Payments to Doctors
This page provides a comprehensive overview of pharmaceutical industry payments to physicians practicing in Arizona, as reported in the CMS Open Payments (Sunshine Act) database.
State Payment Summary
- Total Payments to Arizona Physicians: $7,095,872.50
- Number of Physicians: 674
- Total Transactions: 674
- Average Per Physician: $10,528.00
Top Physicians in Arizona by Pharmaceutical Payments
| Physician | Specialty | City | Total Payments |
|---|---|---|---|
| Ashley Nelson | Neurology | City | $309,279.73 |
| James Wilson | Endocrinology | City | $241,036.17 |
| Sarah Chen | Oncology | City | $225,174.82 |
| David Kim | Hematology | City | $220,384.11 |
| Benjamin Cook | Infectious Disease | City | $194,254.81 |
| Brian Wright | Cardiology | City | $181,631.21 |
| Jennifer Patel | Ophthalmology | City | $145,598.10 |
| Scott Collins | Neurology | City | $141,945.89 |
| James Wilson | Internal Medicine | City | $141,036.77 |
| Benjamin Cook | Internal Medicine | City | $134,581.43 |
| David Kim | Ophthalmology | City | $129,244.46 |
| Michelle Scott | Pediatrics | City | $116,123.66 |
| Matthew Walker | Endocrinology | City | $113,311.04 |
| Karen Harris | Cardiology | City | $112,871.97 |
| Christine Edwards | Oncology | City | $110,489.85 |
| Paul Turner | Oncology | City | $106,290.31 |
| Richard Brown | Rheumatology | City | $101,083.74 |
| Melissa Reed | Ophthalmology | City | $95,070.57 |
| Michelle Scott | Hepatology | City | $91,354.98 |
| Paul Turner | Cardiology | City | $90,555.34 |
| Jessica Moore | Neurology | City | $84,725.28 |
| Christine Edwards | Ophthalmology | City | $81,782.20 |
| Nicole Lopez | Cardiology | City | $80,983.41 |
| Gregory Evans | Oncology | City | $80,270.29 |
| Amanda Lewis | General Surgery | City | $73,856.98 |
| Eric Sanchez | Neurology | City | $71,429.06 |
| Nicole Lopez | Psychiatry | City | $52,687.70 |
| Brian Wright | Pulmonology | City | $51,710.72 |
| Jeffrey Campbell | Internal Medicine | City | $50,627.40 |
| William Lee | Neurology | City | $49,537.38 |
| Thomas Miller | Cardiology | City | $48,340.29 |
| Eric Sanchez | Oncology | City | $44,514.22 |
| Karen Harris | Neurology | City | $42,034.47 |
| Gregory Evans | Nephrology | City | $41,922.31 |
| Daniel White | Hepatology | City | $40,735.85 |
| Richard Brown | Oncology | City | $38,335.08 |
| Paul Turner | Hepatology | City | $38,232.84 |
| Jeffrey Campbell | Oncology | City | $36,634.98 |
| Patricia Davis | Neurology | City | $36,193.25 |
| Jessica Moore | Psychiatry | City | $36,117.44 |
| Steven Green | Neurology | City | $34,517.24 |
| Jeffrey Campbell | Allergy & Immunology | City | $33,053.41 |
| William Lee | Nephrology | City | $30,942.39 |
| Heather Mitchell | Cardiology | City | $30,938.86 |
| Christine Edwards | Hematology | City | $30,766.44 |
| Sarah Chen | HIV Medicine | City | $30,400.30 |
| Heather Mitchell | Neurology | City | $30,310.68 |
| Elizabeth Roberts | Nephrology | City | $29,994.49 |
| Gregory Evans | Psychiatry | City | $29,892.11 |
| Christine Edwards | Psychiatry | City | $29,885.88 |
Top Specialties in Arizona
- Neurology: 70 physicians, $1.1M total
- Oncology: 110 physicians, $1.0M total
- Cardiology: 47 physicians, $751.5K total
- Ophthalmology: 47 physicians, $627.4K total
- Internal Medicine: 53 physicians, $521.0K total
- Endocrinology: 36 physicians, $507.5K total
- Hematology: 25 physicians, $388.9K total
- Rheumatology: 55 physicians, $386.6K total
- Psychiatry: 27 physicians, $226.1K total
- Infectious Disease: 8 physicians, $220.5K total
Top Cities in Arizona
- City: 674 physicians, $7.1M total