Missouri -- Pharmaceutical Payments to Doctors
This page provides a comprehensive overview of pharmaceutical industry payments to physicians practicing in Missouri, as reported in the CMS Open Payments (Sunshine Act) database.
State Payment Summary
- Total Payments to Missouri Physicians: $6,572,112.55
- Number of Physicians: 660
- Total Transactions: 660
- Average Per Physician: $9,957.75
Top Physicians in Missouri by Pharmaceutical Payments
| Physician | Specialty | City | Total Payments |
|---|---|---|---|
| Jessica Moore | Rheumatology | City | $234,513.43 |
| Laura Hall | Dermatology | City | $223,042.64 |
| Amy Phillips | Neurology | City | $177,657.81 |
| Andrew Young | Endocrinology | City | $173,193.43 |
| William Lee | Neurology | City | $170,253.80 |
| Kevin Hill | Oncology | City | $166,941.24 |
| Robert Johnson | Ophthalmology | City | $133,363.53 |
| Scott Collins | Nephrology | City | $119,279.28 |
| Michelle Scott | Hematology | City | $117,339.51 |
| Sarah Chen | Internal Medicine | City | $115,248.96 |
| Steven Green | Endocrinology | City | $112,468.37 |
| Robert Johnson | Cardiology | City | $112,413.22 |
| Robert Johnson | Internal Medicine | City | $106,752.46 |
| Rebecca Adams | Oncology | City | $101,452.52 |
| William Lee | Rheumatology | City | $93,585.38 |
| Karen Harris | Oncology | City | $92,678.80 |
| Jessica Moore | Rheumatology | City | $80,118.13 |
| Stephanie King | Ophthalmology | City | $78,722.61 |
| Robert Johnson | Infectious Disease | City | $62,810.39 |
| Patricia Davis | Ophthalmology | City | $61,949.68 |
| Maria Martinez | Neurology | City | $61,459.94 |
| Jennifer Patel | Neurology | City | $55,269.56 |
| Paul Turner | Neurology | City | $53,365.72 |
| Donna Morgan | Ophthalmology | City | $52,893.07 |
| Jeffrey Campbell | Oncology | City | $46,777.79 |
| Mark Perez | Oncology | City | $44,374.39 |
| Christine Edwards | Pediatrics | City | $37,845.85 |
| Amanda Lewis | Psychiatry | City | $36,333.23 |
| Emily Thompson | Psychiatry | City | $35,678.44 |
| James Wilson | Neurology | City | $34,820.67 |
| Karen Harris | Neurology | City | $34,475.24 |
| Amy Phillips | Endocrinology | City | $33,611.17 |
| Emily Thompson | Internal Medicine | City | $33,564.83 |
| Laura Hall | Rheumatology | City | $33,401.03 |
| Kevin Hill | Rheumatology | City | $33,210.64 |
| William Lee | Psychiatry | City | $33,193.31 |
| Emily Thompson | Neurology | City | $32,672.24 |
| Heather Mitchell | Neurology | City | $32,524.01 |
| Scott Collins | Neurology | City | $32,264.88 |
| Angela Stewart | Oncology | City | $32,240.60 |
| Richard Brown | Gastroenterology | City | $31,690.79 |
| Amanda Lewis | Neurology | City | $31,180.19 |
| Paul Turner | Neurology | City | $30,973.33 |
| David Kim | Rheumatology | City | $30,559.99 |
| Christopher Clark | Oncology | City | $30,517.77 |
| Michelle Scott | Rheumatology | City | $29,620.15 |
| David Kim | Gastroenterology | City | $29,604.85 |
| Gregory Evans | Ophthalmology | City | $29,584.31 |
| Amanda Lewis | Cardiology | City | $29,505.01 |
| Ashley Nelson | Gastroenterology | City | $29,174.95 |
Top Specialties in Missouri
- Neurology: 78 physicians, $1.1M total
- Oncology: 86 physicians, $878.9K total
- Rheumatology: 63 physicians, $772.3K total
- Internal Medicine: 46 physicians, $513.1K total
- Dermatology: 33 physicians, $455.6K total
- Ophthalmology: 39 physicians, $449.3K total
- Endocrinology: 31 physicians, $428.2K total
- Cardiology: 43 physicians, $368.9K total
- Hematology: 31 physicians, $329.6K total
- Pulmonology: 47 physicians, $185.3K total
Top Cities in Missouri
- City: 660 physicians, $6.6M total