Virginia -- Pharmaceutical Payments to Doctors
This page provides a comprehensive overview of pharmaceutical industry payments to physicians practicing in Virginia, as reported in the CMS Open Payments (Sunshine Act) database.
State Payment Summary
- Total Payments to Virginia Physicians: $7,412,668.30
- Number of Physicians: 672
- Total Transactions: 672
- Average Per Physician: $11,030.76
Top Physicians in Virginia by Pharmaceutical Payments
| Physician | Specialty | City | Total Payments |
|---|---|---|---|
| Michael Rodriguez | Psychiatry | City | $375,004.11 |
| Sarah Chen | HIV Medicine | City | $299,282.14 |
| Christopher Clark | Pulmonology | City | $247,857.44 |
| William Lee | Psychiatry | City | $207,301.79 |
| James Wilson | Oncology | City | $187,042.83 |
| Laura Hall | Psychiatry | City | $157,069.73 |
| Jessica Moore | Cardiology | City | $153,329.69 |
| David Kim | Oncology | City | $143,638.03 |
| Nicole Lopez | Gastroenterology | City | $140,018.95 |
| Paul Turner | Neurology | City | $130,536.04 |
| John Anderson | Oncology | City | $129,227.82 |
| David Kim | Oncology | City | $127,617.62 |
| Steven Green | Internal Medicine | City | $107,314.36 |
| Donna Morgan | Rheumatology | City | $101,055.96 |
| Matthew Walker | Cardiology | City | $97,773.14 |
| Michael Rodriguez | Rheumatology | City | $86,582.72 |
| Matthew Walker | Neurology | City | $84,062.99 |
| Heather Mitchell | Allergy & Immunology | City | $82,364.55 |
| Thomas Miller | Oncology | City | $79,861.45 |
| Heather Mitchell | Internal Medicine | City | $75,602.01 |
| Robert Johnson | Oncology | City | $67,221.18 |
| Robert Johnson | General Surgery | City | $63,912.89 |
| Angela Stewart | Oncology | City | $63,697.03 |
| Maria Martinez | Rheumatology | City | $63,195.03 |
| Christopher Clark | Pulmonology | City | $59,942.76 |
| John Anderson | Pain Management | City | $59,596.80 |
| Michelle Scott | Pediatrics | City | $57,016.12 |
| Scott Collins | Neurology | City | $56,958.15 |
| Timothy Rogers | Ophthalmology | City | $56,620.27 |
| Kevin Hill | Gastroenterology | City | $56,025.98 |
| Jennifer Patel | Pulmonology | City | $51,743.80 |
| Elizabeth Roberts | Neurology | City | $51,422.57 |
| Timothy Rogers | Hematology | City | $48,202.26 |
| Eric Sanchez | Oncology | City | $46,790.80 |
| Laura Hall | Pulmonology | City | $45,168.33 |
| Rachel Parker | Neurology | City | $44,047.29 |
| Lisa Garcia | Gastroenterology | City | $43,970.98 |
| Amy Phillips | Ophthalmology | City | $43,882.30 |
| Paul Turner | Dermatology | City | $43,200.57 |
| Melissa Reed | Neurology | City | $40,557.01 |
| Catherine Morris | Oncology | City | $38,841.83 |
| Jeffrey Campbell | Pulmonology | City | $38,325.23 |
| Lisa Garcia | Neurology | City | $37,960.47 |
| John Anderson | Neurology | City | $37,764.57 |
| Richard Brown | Internal Medicine | City | $36,290.30 |
| Jeffrey Campbell | Pulmonology | City | $35,043.44 |
| Melissa Reed | Dermatology | City | $34,338.19 |
| Patricia Davis | Internal Medicine | City | $33,934.85 |
| Scott Collins | Nephrology | City | $33,623.64 |
| Laura Hall | Rheumatology | City | $33,565.45 |
Top Specialties in Virginia
- Oncology: 94 physicians, $1.4M total
- Psychiatry: 23 physicians, $806.4K total
- Neurology: 68 physicians, $786.1K total
- Pulmonology: 51 physicians, $667.6K total
- Cardiology: 66 physicians, $602.6K total
- Internal Medicine: 52 physicians, $507.5K total
- Rheumatology: 48 physicians, $502.0K total
- HIV Medicine: 10 physicians, $356.6K total
- Gastroenterology: 17 physicians, $337.0K total
- Dermatology: 40 physicians, $228.9K total
Top Cities in Virginia
- City: 672 physicians, $7.4M total