Colorado -- Pharmaceutical Payments to Doctors
This page provides a comprehensive overview of pharmaceutical industry payments to physicians practicing in Colorado, as reported in the CMS Open Payments (Sunshine Act) database.
State Payment Summary
- Total Payments to Colorado Physicians: $7,613,314.02
- Number of Physicians: 713
- Total Transactions: 713
- Average Per Physician: $10,677.86
Top Physicians in Colorado by Pharmaceutical Payments
| Physician | Specialty | City | Total Payments |
|---|---|---|---|
| Catherine Morris | Ophthalmology | City | $378,478.07 |
| Andrew Young | Rheumatology | City | $214,519.14 |
| Benjamin Cook | Psychiatry | City | $211,850.16 |
| Catherine Morris | Rheumatology | City | $182,581.01 |
| Rachel Parker | Neurology | City | $172,338.36 |
| Elizabeth Roberts | Hepatology | City | $156,306.93 |
| Benjamin Cook | Psychiatry | City | $156,053.22 |
| Rachel Parker | Oncology | City | $148,264.94 |
| Maria Martinez | Dermatology | City | $144,532.88 |
| Thomas Miller | Neurology | City | $142,279.01 |
| Lisa Garcia | Oncology | City | $123,182.45 |
| James Wilson | Neurology | City | $116,948.20 |
| Kevin Hill | Endocrinology | City | $106,277.36 |
| Donna Morgan | Oncology | City | $101,771.85 |
| Amanda Lewis | Ophthalmology | City | $96,980.85 |
| Richard Brown | Oncology | City | $90,407.16 |
| Michelle Scott | Rheumatology | City | $81,830.69 |
| Melissa Reed | Genetics | City | $81,617.31 |
| Susan Taylor | Neurology | City | $79,699.56 |
| Brian Wright | Gastroenterology | City | $75,775.67 |
| Elizabeth Roberts | Dermatology | City | $69,970.68 |
| Susan Taylor | Cardiology | City | $68,414.53 |
| Robert Johnson | Dermatology | City | $67,318.45 |
| David Kim | Rare Disease | City | $59,504.58 |
| Catherine Morris | Internal Medicine | City | $57,722.51 |
| Christopher Clark | Neurology | City | $55,586.09 |
| Steven Green | Radiology | City | $52,259.78 |
| Karen Harris | Dermatology | City | $49,876.14 |
| William Lee | Hematology | City | $47,642.39 |
| Laura Hall | Rheumatology | City | $45,554.97 |
| Jennifer Patel | Neurology | City | $45,054.62 |
| Stephanie King | Hepatology | City | $43,329.26 |
| Mark Perez | Cardiology | City | $41,988.62 |
| Amanda Lewis | Hematology | City | $39,497.86 |
| Andrew Young | Rheumatology | City | $38,592.15 |
| Donna Morgan | Oncology | City | $38,151.89 |
| Mark Perez | Internal Medicine | City | $37,446.85 |
| Heather Mitchell | Ophthalmology | City | $35,105.57 |
| David Kim | Psychiatry | City | $34,810.50 |
| Lisa Garcia | Oncology | City | $34,669.10 |
| William Lee | HIV Medicine | City | $34,234.57 |
| Ashley Nelson | Nephrology | City | $33,977.68 |
| Richard Brown | Nephrology | City | $33,667.62 |
| Paul Turner | Neurology | City | $33,571.91 |
| Christine Edwards | Internal Medicine | City | $33,034.14 |
| Amanda Lewis | Neurology | City | $32,158.29 |
| Michael Rodriguez | Pulmonology | City | $31,855.17 |
| Joseph Carter | Internal Medicine | City | $31,783.89 |
| Paul Turner | Pain Management | City | $31,456.60 |
| John Anderson | Neurology | City | $31,112.52 |
Top Specialties in Colorado
- Neurology: 69 physicians, $1.1M total
- Oncology: 94 physicians, $913.1K total
- Rheumatology: 68 physicians, $864.8K total
- Ophthalmology: 43 physicians, $773.5K total
- Psychiatry: 25 physicians, $530.7K total
- Dermatology: 39 physicians, $406.9K total
- Internal Medicine: 56 physicians, $377.2K total
- Cardiology: 43 physicians, $363.7K total
- Endocrinology: 33 physicians, $309.9K total
- Hepatology: 15 physicians, $297.2K total
Top Cities in Colorado
- City: 713 physicians, $7.6M total