Illinois -- Pharmaceutical Payments to Doctors
This page provides a comprehensive overview of pharmaceutical industry payments to physicians practicing in Illinois, as reported in the CMS Open Payments (Sunshine Act) database.
State Payment Summary
- Total Payments to Illinois Physicians: $7,301,561.68
- Number of Physicians: 655
- Total Transactions: 655
- Average Per Physician: $11,147.42
Top Physicians in Illinois by Pharmaceutical Payments
| Physician | Specialty | City | Total Payments |
|---|---|---|---|
| Richard Brown | Neurology | Peoria | $343,770.38 |
| Laura Hall | Cardiology | Springfield | $249,648.63 |
| Eric Sanchez | Genetics | Chicago | $213,121.02 |
| John Anderson | Rheumatology | Naperville | $206,622.12 |
| Steven Green | Hematology | Rockford | $171,004.82 |
| Emily Thompson | General Surgery | Rockford | $170,305.57 |
| Daniel White | Neurology | Rockford | $165,252.36 |
| Heather Mitchell | Rheumatology | Rockford | $152,913.36 |
| Christopher Clark | Ophthalmology | Naperville | $126,032.24 |
| William Lee | Endocrinology | Springfield | $122,318.15 |
| Nicole Lopez | Oncology | Peoria | $105,363.13 |
| James Wilson | Cardiology | Springfield | $99,291.34 |
| William Lee | Oncology | Naperville | $95,083.19 |
| Jeffrey Campbell | Psychiatry | Peoria | $85,006.53 |
| Paul Turner | Rheumatology | Chicago | $83,068.89 |
| Nicole Lopez | Rare Disease | Springfield | $80,865.31 |
| Mark Perez | Neurology | Naperville | $80,807.68 |
| Joseph Carter | Oncology | Peoria | $77,065.12 |
| John Anderson | Ophthalmology | Chicago | $75,042.43 |
| Jeffrey Campbell | Internal Medicine | Rockford | $73,132.26 |
| Heather Mitchell | Oncology | Naperville | $72,176.71 |
| John Anderson | Ophthalmology | Springfield | $71,984.52 |
| Elizabeth Roberts | Oncology | Springfield | $59,600.67 |
| Susan Taylor | Hematology | Rockford | $59,304.72 |
| Rachel Parker | Rheumatology | Chicago | $58,517.53 |
| Steven Green | Dermatology | Peoria | $57,882.47 |
| Heather Mitchell | Neurology | Chicago | $56,149.28 |
| Susan Taylor | Ophthalmology | Peoria | $52,224.57 |
| Catherine Morris | Radiology | Springfield | $50,359.48 |
| Jeffrey Campbell | Cardiology | Peoria | $47,963.68 |
| Joseph Carter | Hematology | Chicago | $47,656.32 |
| Eric Sanchez | Ophthalmology | Chicago | $44,359.27 |
| Donna Morgan | Dermatology | Springfield | $44,096.49 |
| Elizabeth Roberts | Allergy & Immunology | Rockford | $42,540.08 |
| Eric Sanchez | Rheumatology | Springfield | $41,931.83 |
| Scott Collins | Neurology | Springfield | $39,322.77 |
| Brian Wright | Rheumatology | Naperville | $39,301.93 |
| Eric Sanchez | Cardiology | Chicago | $37,625.40 |
| Michelle Scott | Ophthalmology | Springfield | $36,611.90 |
| Thomas Miller | Allergy & Immunology | Peoria | $36,153.98 |
| Elizabeth Roberts | Neurology | Chicago | $35,506.18 |
| Elizabeth Roberts | Dermatology | Naperville | $35,382.82 |
| Christopher Clark | Dermatology | Naperville | $35,185.67 |
| Lisa Garcia | Neurology | Peoria | $35,149.30 |
| Daniel White | Rheumatology | Springfield | $34,943.10 |
| Michael Rodriguez | Genetics | Naperville | $34,780.94 |
| Steven Green | Oncology | Rockford | $34,731.28 |
| Lisa Garcia | Dermatology | Naperville | $34,431.00 |
| Eric Sanchez | Neurology | Naperville | $33,911.82 |
| Heather Mitchell | Hematology | Peoria | $33,840.77 |
Top Specialties in Illinois
- Neurology: 72 physicians, $1.2M total
- Oncology: 93 physicians, $1.0M total
- Rheumatology: 55 physicians, $807.1K total
- Ophthalmology: 59 physicians, $659.8K total
- Cardiology: 48 physicians, $655.5K total
- Hematology: 40 physicians, $469.2K total
- Dermatology: 32 physicians, $331.3K total
- Genetics: 9 physicians, $307.2K total
- Pulmonology: 43 physicians, $224.6K total
- Internal Medicine: 43 physicians, $222.2K total
Top Cities in Illinois
- Springfield: 132 physicians, $1.7M total
- Rockford: 157 physicians, $1.6M total
- Peoria: 126 physicians, $1.5M total
- Chicago: 129 physicians, $1.3M total
- Naperville: 111 physicians, $1.2M total