Indiana -- Pharmaceutical Payments to Doctors
This page provides a comprehensive overview of pharmaceutical industry payments to physicians practicing in Indiana, as reported in the CMS Open Payments (Sunshine Act) database.
State Payment Summary
- Total Payments to Indiana Physicians: $6,138,342.51
- Number of Physicians: 641
- Total Transactions: 641
- Average Per Physician: $9,576.20
Top Physicians in Indiana by Pharmaceutical Payments
| Physician | Specialty | City | Total Payments |
|---|---|---|---|
| Ashley Nelson | Oncology | City | $245,077.97 |
| Patricia Davis | Internal Medicine | City | $229,890.74 |
| Scott Collins | Oncology | City | $211,272.07 |
| Thomas Miller | Hematology | City | $203,833.07 |
| Catherine Morris | Oncology | City | $174,288.79 |
| David Kim | Neurology | City | $155,605.47 |
| Maria Martinez | Oncology | City | $141,511.20 |
| Maria Martinez | Hematology | City | $127,533.80 |
| Richard Brown | Rheumatology | City | $121,471.94 |
| Ashley Nelson | Rheumatology | City | $112,809.76 |
| Charles Baker | Oncology | City | $98,865.15 |
| Christine Edwards | Gastroenterology | City | $90,858.32 |
| Amy Phillips | Neurology | City | $86,006.40 |
| Maria Martinez | Oncology | City | $79,335.60 |
| David Kim | Dermatology | City | $78,844.73 |
| Thomas Miller | Radiology | City | $76,342.17 |
| Amy Phillips | Oncology | City | $74,375.97 |
| Amanda Lewis | Ophthalmology | City | $71,381.62 |
| Stephanie King | Oncology | City | $71,095.83 |
| Gregory Evans | Oncology | City | $65,187.89 |
| Robert Johnson | Rheumatology | City | $64,611.46 |
| Brian Wright | Rheumatology | City | $61,767.42 |
| Jennifer Patel | Neurology | City | $60,588.38 |
| John Anderson | Radiology | City | $58,510.27 |
| Lisa Garcia | Pulmonology | City | $50,914.96 |
| Matthew Walker | Oncology | City | $50,864.25 |
| Stephanie King | Psychiatry | City | $45,722.91 |
| Heather Mitchell | Psychiatry | City | $40,251.24 |
| Maria Martinez | Ophthalmology | City | $40,040.71 |
| Jeffrey Campbell | Ophthalmology | City | $35,343.38 |
| Melissa Reed | Rheumatology | City | $34,777.67 |
| Amy Phillips | Neurology | City | $34,015.95 |
| Thomas Miller | Ophthalmology | City | $32,878.13 |
| Maria Martinez | Psychiatry | City | $32,452.27 |
| Gregory Evans | Pulmonology | City | $31,217.98 |
| Patricia Davis | Neurology | City | $31,188.68 |
| Jessica Moore | Rheumatology | City | $31,143.64 |
| Christine Edwards | Hepatology | City | $30,518.75 |
| William Lee | Internal Medicine | City | $30,439.81 |
| Sarah Chen | Pulmonology | City | $30,404.82 |
| Jeffrey Campbell | Nephrology | City | $30,384.01 |
| Timothy Rogers | Pulmonology | City | $29,881.82 |
| James Wilson | Pediatrics | City | $29,387.12 |
| Sarah Chen | Pulmonology | City | $28,690.10 |
| Susan Taylor | Ophthalmology | City | $28,604.19 |
| Jessica Moore | Rheumatology | City | $28,498.60 |
| Catherine Morris | Genetics | City | $28,201.95 |
| Jennifer Patel | Oncology | City | $27,304.78 |
| Charles Baker | Oncology | City | $27,155.34 |
| John Anderson | Oncology | City | $26,796.38 |
Top Specialties in Indiana
- Oncology: 95 physicians, $1.7M total
- Rheumatology: 56 physicians, $669.8K total
- Neurology: 62 physicians, $596.3K total
- Hematology: 32 physicians, $460.9K total
- Internal Medicine: 42 physicians, $452.9K total
- Ophthalmology: 44 physicians, $398.1K total
- Pulmonology: 45 physicians, $329.9K total
- Psychiatry: 24 physicians, $227.1K total
- Cardiology: 46 physicians, $222.1K total
- Dermatology: 34 physicians, $208.7K total
Top Cities in Indiana
- City: 641 physicians, $6.1M total