Maryland -- Pharmaceutical Payments to Doctors
This page provides a comprehensive overview of pharmaceutical industry payments to physicians practicing in Maryland, as reported in the CMS Open Payments (Sunshine Act) database.
State Payment Summary
- Total Payments to Maryland Physicians: $5,738,960.89
- Number of Physicians: 650
- Total Transactions: 650
- Average Per Physician: $8,829.17
Top Physicians in Maryland by Pharmaceutical Payments
| Physician | Specialty | City | Total Payments |
|---|---|---|---|
| Mark Perez | Dermatology | City | $252,123.85 |
| Daniel White | Oncology | City | $190,897.87 |
| Stephanie King | Psychiatry | City | $173,577.30 |
| Benjamin Cook | Pulmonology | City | $166,897.94 |
| Kevin Hill | Ophthalmology | City | $146,566.41 |
| Joseph Carter | Oncology | City | $119,514.27 |
| Ashley Nelson | Internal Medicine | City | $115,788.40 |
| Robert Johnson | Dermatology | City | $93,936.12 |
| Susan Taylor | Ophthalmology | City | $90,746.62 |
| Jennifer Patel | Neurology | City | $76,714.13 |
| Jeffrey Campbell | Gastroenterology | City | $76,347.58 |
| Steven Green | Ophthalmology | City | $69,979.79 |
| Patricia Davis | Endocrinology | City | $67,443.21 |
| Benjamin Cook | Cardiology | City | $67,194.80 |
| Rebecca Adams | Hematology | City | $59,420.45 |
| Thomas Miller | Ophthalmology | City | $58,037.24 |
| Karen Harris | Endocrinology | City | $54,237.97 |
| Richard Brown | Endocrinology | City | $52,935.24 |
| Richard Brown | Oncology | City | $51,026.99 |
| Christine Edwards | Hepatology | City | $50,945.38 |
| Paul Turner | Dermatology | City | $50,730.05 |
| John Anderson | Pulmonology | City | $48,652.87 |
| Catherine Morris | Ophthalmology | City | $45,163.37 |
| Rebecca Adams | Endocrinology | City | $44,421.02 |
| Eric Sanchez | Neurology | City | $42,871.40 |
| Catherine Morris | Dermatology | City | $42,586.43 |
| James Wilson | Neurology | City | $42,435.36 |
| Angela Stewart | Neurology | City | $40,460.70 |
| Scott Collins | Pulmonology | City | $40,043.95 |
| Matthew Walker | Hematology | City | $37,679.88 |
| Richard Brown | Internal Medicine | City | $37,255.48 |
| Stephanie King | Psychiatry | City | $35,967.27 |
| Rachel Parker | Hematology | City | $35,553.87 |
| Laura Hall | Internal Medicine | City | $35,134.63 |
| David Kim | Internal Medicine | City | $34,973.81 |
| Daniel White | Oncology | City | $34,019.45 |
| Susan Taylor | Pulmonology | City | $32,909.16 |
| William Lee | Cardiology | City | $32,872.81 |
| Christine Edwards | Dermatology | City | $32,373.28 |
| Benjamin Cook | Genetics | City | $32,019.72 |
| Michael Rodriguez | Oncology | City | $30,997.94 |
| Benjamin Cook | Rheumatology | City | $30,896.14 |
| Catherine Morris | General Surgery | City | $30,795.00 |
| Sarah Chen | Oncology | City | $30,522.35 |
| Nicole Lopez | Psychiatry | City | $30,190.01 |
| Susan Taylor | Ophthalmology | City | $30,069.56 |
| Christopher Clark | Dermatology | City | $29,422.37 |
| David Kim | Ophthalmology | City | $29,364.10 |
| Christine Edwards | Gastroenterology | City | $29,051.96 |
| Jeffrey Campbell | Rheumatology | City | $28,842.23 |
Top Specialties in Maryland
- Oncology: 77 physicians, $841.6K total
- Dermatology: 39 physicians, $643.9K total
- Ophthalmology: 43 physicians, $610.8K total
- Neurology: 81 physicians, $556.6K total
- Pulmonology: 39 physicians, $431.7K total
- Internal Medicine: 46 physicians, $387.4K total
- Rheumatology: 59 physicians, $361.5K total
- Psychiatry: 30 physicians, $338.9K total
- Endocrinology: 35 physicians, $337.2K total
- Cardiology: 47 physicians, $272.5K total
Top Cities in Maryland
- City: 650 physicians, $5.7M total