Pennsylvania -- Pharmaceutical Payments to Doctors
This page provides a comprehensive overview of pharmaceutical industry payments to physicians practicing in Pennsylvania, as reported in the CMS Open Payments (Sunshine Act) database.
State Payment Summary
- Total Payments to Pennsylvania Physicians: $7,060,063.56
- Number of Physicians: 684
- Total Transactions: 684
- Average Per Physician: $10,321.73
Top Physicians in Pennsylvania by Pharmaceutical Payments
| Physician | Specialty | City | Total Payments |
|---|---|---|---|
| Rachel Parker | Infectious Disease | Harrisburg | $279,123.18 |
| Karen Harris | Internal Medicine | Philadelphia | $223,458.75 |
| Lisa Garcia | Infectious Disease | Harrisburg | $209,026.24 |
| Benjamin Cook | Ophthalmology | Pittsburgh | $193,469.08 |
| Karen Harris | Infectious Disease | Harrisburg | $180,688.94 |
| Emily Thompson | General Surgery | Philadelphia | $164,400.28 |
| Christine Edwards | Pediatrics | Pittsburgh | $157,052.33 |
| Elizabeth Roberts | Neurology | Pittsburgh | $142,883.48 |
| Patricia Davis | Rheumatology | Harrisburg | $140,959.87 |
| Rachel Parker | Internal Medicine | Allentown | $124,965.57 |
| Emily Thompson | Hematology | Harrisburg | $119,600.23 |
| Brian Wright | Nephrology | Harrisburg | $116,409.42 |
| Jennifer Patel | Hepatology | Harrisburg | $111,406.20 |
| Matthew Walker | Nephrology | Allentown | $97,805.49 |
| Daniel White | Internal Medicine | Harrisburg | $94,966.76 |
| Robert Johnson | Internal Medicine | Allentown | $94,838.72 |
| Charles Baker | Pulmonology | Allentown | $93,688.78 |
| Michael Rodriguez | Endocrinology | Philadelphia | $91,433.46 |
| Daniel White | Rheumatology | Erie | $75,262.44 |
| Michael Rodriguez | Endocrinology | Erie | $73,095.72 |
| Matthew Walker | Oncology | Pittsburgh | $69,426.95 |
| Steven Green | Oncology | Pittsburgh | $63,389.52 |
| Benjamin Cook | Hepatology | Harrisburg | $57,004.72 |
| Gregory Evans | Internal Medicine | Philadelphia | $53,191.79 |
| Eric Sanchez | Neurology | Erie | $50,881.46 |
| David Kim | Oncology | Philadelphia | $50,631.21 |
| Karen Harris | Oncology | Harrisburg | $49,670.67 |
| Nicole Lopez | Oncology | Erie | $46,665.00 |
| Scott Collins | Oncology | Erie | $45,428.25 |
| Charles Baker | Orthopedic Surgery | Harrisburg | $43,068.09 |
| Christine Edwards | Hepatology | Harrisburg | $41,855.74 |
| Matthew Walker | Hematology | Pittsburgh | $41,327.77 |
| Ashley Nelson | Dermatology | Harrisburg | $40,812.41 |
| William Lee | Oncology | Erie | $40,771.43 |
| Michelle Scott | Rheumatology | Pittsburgh | $40,073.06 |
| Eric Sanchez | Hematology | Harrisburg | $37,150.06 |
| Rachel Parker | Psychiatry | Allentown | $36,939.22 |
| Rachel Parker | Nephrology | Pittsburgh | $36,551.34 |
| Melissa Reed | Internal Medicine | Erie | $35,172.73 |
| Robert Johnson | Genetics | Harrisburg | $35,143.43 |
| Scott Collins | Dermatology | Pittsburgh | $33,512.47 |
| Jeffrey Campbell | Oncology | Pittsburgh | $32,940.30 |
| Mark Perez | Dermatology | Allentown | $31,105.89 |
| John Anderson | Neurology | Erie | $30,327.59 |
| Joseph Carter | Neurology | Pittsburgh | $29,729.36 |
| Michael Rodriguez | Pulmonology | Harrisburg | $29,517.91 |
| Gregory Evans | Pulmonology | Philadelphia | $29,397.87 |
| Ashley Nelson | Neurology | Pittsburgh | $28,962.09 |
| Patricia Davis | Cardiology | Harrisburg | $28,871.98 |
| William Lee | Rheumatology | Erie | $28,554.43 |
Top Specialties in Pennsylvania
- Internal Medicine: 42 physicians, $826.3K total
- Infectious Disease: 14 physicians, $742.3K total
- Oncology: 92 physicians, $740.4K total
- Rheumatology: 60 physicians, $629.1K total
- Neurology: 75 physicians, $592.4K total
- Pulmonology: 56 physicians, $378.2K total
- Hematology: 38 physicians, $372.5K total
- Endocrinology: 27 physicians, $349.4K total
- Cardiology: 54 physicians, $347.6K total
- Ophthalmology: 39 physicians, $342.6K total
Top Cities in Pennsylvania
- Harrisburg: 148 physicians, $2.3M total
- Pittsburgh: 144 physicians, $1.6M total
- Philadelphia: 145 physicians, $1.3M total
- Allentown: 114 physicians, $999.9K total
- Erie: 133 physicians, $942.3K total