South Carolina -- Pharmaceutical Payments to Doctors
This page provides a comprehensive overview of pharmaceutical industry payments to physicians practicing in South Carolina, as reported in the CMS Open Payments (Sunshine Act) database.
State Payment Summary
- Total Payments to South Carolina Physicians: $5,506,980.82
- Number of Physicians: 668
- Total Transactions: 668
- Average Per Physician: $8,243.98
Top Physicians in South Carolina by Pharmaceutical Payments
| Physician | Specialty | City | Total Payments |
|---|---|---|---|
| Susan Taylor | Rheumatology | City | $307,858.47 |
| Paul Turner | Rare Disease | City | $206,441.37 |
| Steven Green | Hematology | City | $190,406.64 |
| Lisa Garcia | Nephrology | City | $175,343.66 |
| Emily Thompson | Psychiatry | City | $152,112.87 |
| Michael Rodriguez | Oncology | City | $118,303.96 |
| Jeffrey Campbell | Neurology | City | $117,110.39 |
| Heather Mitchell | Dermatology | City | $111,176.99 |
| Paul Turner | Oncology | City | $101,141.20 |
| Karen Harris | Ophthalmology | City | $88,120.79 |
| Charles Baker | Oncology | City | $77,427.96 |
| Angela Stewart | Pain Management | City | $66,876.53 |
| Eric Sanchez | Ophthalmology | City | $65,451.64 |
| Rachel Parker | Ophthalmology | City | $62,412.40 |
| Matthew Walker | Oncology | City | $60,292.46 |
| Jessica Moore | Hepatology | City | $41,883.17 |
| Donna Morgan | Pulmonology | City | $40,184.76 |
| Andrew Young | Hepatology | City | $39,427.81 |
| Ashley Nelson | Oncology | City | $38,077.53 |
| Charles Baker | Internal Medicine | City | $36,940.78 |
| Andrew Young | Psychiatry | City | $36,126.40 |
| Laura Hall | Internal Medicine | City | $35,419.33 |
| Rebecca Adams | Neurology | City | $34,809.26 |
| Andrew Young | Cardiology | City | $34,774.04 |
| Karen Harris | Internal Medicine | City | $34,760.95 |
| Brian Wright | Rheumatology | City | $34,685.54 |
| Jennifer Patel | Psychiatry | City | $34,477.06 |
| Steven Green | Internal Medicine | City | $34,174.59 |
| Heather Mitchell | Hematology | City | $32,069.36 |
| William Lee | Rheumatology | City | $31,805.32 |
| Christine Edwards | Nephrology | City | $31,555.71 |
| Stephanie King | Rheumatology | City | $30,097.94 |
| James Wilson | Dermatology | City | $29,869.92 |
| Sarah Chen | Ophthalmology | City | $29,869.63 |
| Paul Turner | Rare Disease | City | $29,860.31 |
| Daniel White | Rheumatology | City | $29,280.74 |
| Emily Thompson | Oncology | City | $28,590.03 |
| Kevin Hill | Pulmonology | City | $28,271.08 |
| Lisa Garcia | Neurology | City | $27,449.74 |
| Scott Collins | Neurology | City | $27,051.62 |
| Michelle Scott | Rheumatology | City | $26,848.52 |
| Susan Taylor | Oncology | City | $26,048.38 |
| Emily Thompson | Psychiatry | City | $26,018.18 |
| Charles Baker | Oncology | City | $25,989.24 |
| Jennifer Patel | Dermatology | City | $25,928.94 |
| Karen Harris | Genetics | City | $25,791.89 |
| Joseph Carter | Rheumatology | City | $25,744.31 |
| Steven Green | Rheumatology | City | $25,714.61 |
| Sarah Chen | Oncology | City | $25,668.44 |
| Jennifer Patel | Dermatology | City | $25,516.26 |
Top Specialties in South Carolina
- Oncology: 101 physicians, $862.9K total
- Rheumatology: 65 physicians, $772.3K total
- Neurology: 62 physicians, $450.6K total
- Ophthalmology: 38 physicians, $434.4K total
- Hematology: 33 physicians, $335.3K total
- Internal Medicine: 53 physicians, $322.0K total
- Dermatology: 28 physicians, $315.0K total
- Psychiatry: 22 physicians, $297.2K total
- Pulmonology: 44 physicians, $270.0K total
- Rare Disease: 6 physicians, $268.3K total
Top Cities in South Carolina
- City: 668 physicians, $5.5M total