Wisconsin -- Pharmaceutical Payments to Doctors
This page provides a comprehensive overview of pharmaceutical industry payments to physicians practicing in Wisconsin, as reported in the CMS Open Payments (Sunshine Act) database.
State Payment Summary
- Total Payments to Wisconsin Physicians: $6,618,284.43
- Number of Physicians: 656
- Total Transactions: 656
- Average Per Physician: $10,088.85
Top Physicians in Wisconsin by Pharmaceutical Payments
| Physician | Specialty | City | Total Payments |
|---|---|---|---|
| Scott Collins | Genetics | City | $269,783.04 |
| Angela Stewart | Genetics | City | $221,554.33 |
| Charles Baker | Oncology | City | $187,911.02 |
| Paul Turner | Rare Disease | City | $168,115.85 |
| Elizabeth Roberts | Neurology | City | $164,744.15 |
| John Anderson | Psychiatry | City | $138,864.89 |
| Eric Sanchez | Neurology | City | $133,038.16 |
| Patricia Davis | Hematology | City | $128,875.93 |
| Patricia Davis | Endocrinology | City | $126,726.24 |
| William Lee | Endocrinology | City | $124,383.89 |
| Benjamin Cook | Rheumatology | City | $107,266.95 |
| Benjamin Cook | Oncology | City | $104,217.88 |
| Rachel Parker | Pain Management | City | $102,993.98 |
| Emily Thompson | Cardiology | City | $96,244.87 |
| Andrew Young | Rare Disease | City | $91,206.88 |
| Michelle Scott | Allergy & Immunology | City | $91,190.86 |
| Karen Harris | Oncology | City | $86,875.22 |
| Jennifer Patel | Neurology | City | $85,499.23 |
| Robert Johnson | Orthopedic Surgery | City | $68,194.91 |
| Michael Rodriguez | Cardiology | City | $66,191.00 |
| Laura Hall | Ophthalmology | City | $61,614.35 |
| Ashley Nelson | Gastroenterology | City | $56,410.96 |
| Nicole Lopez | Oncology | City | $56,144.99 |
| Matthew Walker | Endocrinology | City | $54,302.92 |
| Stephanie King | Pulmonology | City | $51,021.95 |
| David Kim | Neurology | City | $50,174.01 |
| Jennifer Patel | Psychiatry | City | $46,375.17 |
| Rebecca Adams | Internal Medicine | City | $44,741.72 |
| Laura Hall | Neurology | City | $40,840.26 |
| Jeffrey Campbell | Pulmonology | City | $39,089.33 |
| William Lee | Dermatology | City | $37,415.74 |
| Ashley Nelson | Psychiatry | City | $37,143.59 |
| Elizabeth Roberts | Psychiatry | City | $37,097.41 |
| Susan Taylor | Pulmonology | City | $35,831.16 |
| Maria Martinez | Ophthalmology | City | $35,725.98 |
| Charles Baker | Oncology | City | $35,491.27 |
| Michelle Scott | Hematology | City | $35,140.52 |
| Timothy Rogers | Pulmonology | City | $34,837.84 |
| Rebecca Adams | Oncology | City | $34,638.97 |
| Robert Johnson | Pediatrics | City | $34,276.33 |
| Michael Rodriguez | Psychiatry | City | $32,601.70 |
| Matthew Walker | Ophthalmology | City | $31,968.87 |
| Sarah Chen | Rheumatology | City | $31,087.21 |
| Jessica Moore | Oncology | City | $30,027.78 |
| Richard Brown | Neurology | City | $29,567.70 |
| Angela Stewart | Oncology | City | $29,445.90 |
| Amy Phillips | Hematology | City | $29,326.53 |
| Angela Stewart | Hematology | City | $28,971.74 |
| Richard Brown | Rheumatology | City | $28,509.99 |
| Christopher Clark | Allergy & Immunology | City | $28,356.19 |
Top Specialties in Wisconsin
- Oncology: 101 physicians, $979.0K total
- Neurology: 80 physicians, $858.8K total
- Genetics: 6 physicians, $493.4K total
- Cardiology: 54 physicians, $440.1K total
- Psychiatry: 23 physicians, $404.8K total
- Hematology: 33 physicians, $396.1K total
- Pulmonology: 45 physicians, $389.6K total
- Endocrinology: 21 physicians, $376.4K total
- Rheumatology: 54 physicians, $375.4K total
- Rare Disease: 8 physicians, $341.2K total
Top Cities in Wisconsin
- City: 656 physicians, $6.6M total